|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Cooling Method: | Direct Cooling |
| Certification: | CE |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


| Model of units | SHXG 02HAG |
SHXG 03HAG |
SHXG 04HAG |
SHXG 05HAG |
SHXG 06HAG |
SHXGY 02HAG |
SHXGY 03HAG |
SHXGY 04HAG |
SHXGY 05HAG |
SHXGY 06HAG |
||
| HP | 2 | 3 | 4 | 5 | 6 | 2 | 3 | 4 | 5 | 6 | ||
| Appiicable temperature | +10~-15ºC R22 380V/50HZ | +10~-15ºC R404A 380V/50HZ | ||||||||||
| Refrigerant | ||||||||||||
| Power supply | ||||||||||||
| Quantity of fan | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | ||
| condenser | Air volume(m³/h) | 1*3200 | 1*3200 | 1*3200 | 2*3200 | 2*3200 | 1*3200 | 1*3200 | 1*3200 | 2*3200 | 2*3200 | |
| Power of fan(W) | 1*60 | 1*60 | 1*60 | 2*60 | 2*60 | 1*60 | 1*60 | 1*60 | 2*60 | 2*60 | ||
| Compressor refrigerating capacity | Evaporation temperature+5ºC | Refrigerating capacity(W) | 5850 | 8220 | 8220 | 13050 | 16200 | 5880 | 7910 | 8220 | 12250 | 13400 |
| Evaporation temperature-5ºC | Electric power(W) | 1760 | 2630 | 2630 | 4260 | 5080 | 1920 | 3020 | 2630 | 5440 | 6530 | |
| Refrigerating capacity(W) | 4200 | 5970 | 5970 | 9270 | 11800 | 3750 | 4930 | 5970 | 8230 | 10100 | ||
| Evaporation temperature -12ºC | Electric power(W) | 1620 | 2380 | 2380 | 3780 | 4680 | 1990 | 3180 | 2380 | 5400 | 5920 | |
| Refrigerating capacity(W) | 3210 | 4600 | 4600 | 7160 | 9370 | 2920 | 3960 | 4600 | 6600 | 8060 | ||
| Electric power(W) | 1560 | 2250 | 2250 | 3400 | 4230 | 1950 | 2980 | 2250 | 5040 | 5570 | ||
| Interface | The liquid interface(mm) | 3/8" | 3/8" | 1/2" | 1/2" | 1/2" | 3/8" | 3/8" | 1/2" | 1/2" | 1/2" | |
| Suction pipe interface(mm) | 5/8" | 5/8" | 3/4" | 3/4" | 3/4" | 5/8" | 5/8" | 3/4" | 3/4" | 3/4" | ||
| Overall dimensions | L Length(mm) | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | |
| B Width(mm) | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | ||
| H Height(mm) | 853 | 853 | 853 | 1240 | 1240 | 853 | 853 | 853 | 1240 | 1240 | ||
| Installation dimensions | D Length(mm) | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | |
| E Width(mm) | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | ||
| Model of units | SHXG 08MBG |
SHXG 10MBG |
SHXG 12MBG |
SHXG 15MBG |
SHXGY 08MBG |
SHXGY 10MBG |
SHXGY 12MBG |
SHXGY 15MBG |
||
| HP | 8 | 10 | 12 | 15 | 8 | 10 | 12 | 15 | ||
| Appiicable temperature | +10~-15ºC R22 380V/50HZ | +10~-15ºC R40A 380V/50HZ | ||||||||
| Refrigerant | ||||||||||
| Power supply | ||||||||||
| Quantity of fan | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| condenser | Air volume(m³/h) | 2*4800 | 2*6500 | 2*6500 | 2*8300 | 2*4800 | 2*6500 | 2*6500 | 2*8300 | |
| Power of fan(W) | 2*250 | 2*414 | 2*414 | 2*600 | 2*250 | 2*414 | 2*414 | 2*600 | ||
| Compressor refrigerating capacity | Evaporation temperature+5ºC | Refrigerating capacity(W) | 21100 | 29800 | 34200 | 39400 | 19950 | 28300 | 32500 | 37300 |
| Evaporation temperature-5ºC | Electric power(W) | 6600 | 8020 | 11050 | 13700 | 7670 | 9550 | 12850 | 15850 | |
| Refrigerating capacity(W) | 15000 | 21500 | 24500 | 28200 | 14650 | 20700 | 24000 | 27500 | ||
| Evaporation temperature -12ºC | Electric power(W) | 6000 | 7320 | 9970 | 12250 | 7060 | 8840 | 11750 | 14450 | |
| Refrigerating capacity(W) | 11600 | 16550 | 18500 | 21200 | 11400 | 16150 | 18800 | 21400 | ||
| Electric power(W) | 5460 | 6930 | 9320 | 11450 | 6690 | 8410 | 1110 | 13650 | ||
| Interface | The liquid interface(mm) | 5/8" | 5/8" | 5/8" | 3/4" | 5/8" | 5/8" | 5/8" | 3/4" | |
| Suction pipe interface(mm) | 1-1/8" | 1-3/8" | 1-3/8" | 1-3/8" | 1-1/8" | 1-3/8" | 1-3/8" | 1-3/8" | ||
| Overall dimensions | L Length(mm) | 1320 | 1420 | 1420 | 1550 | 1320 | 1420 | 1420 | 1550 | |
| B Width(mm) | 850 | 880 | 880 | 880 | 850 | 880 | 880 | 880 | ||
| H Height(mm) | 900 | 1000 | 1200 | 1400 | 900 | 1000 | 1200 | 1400 | ||
| Installation dimensions | D Length(mm) | 820 | 870 | 870 | 970 | 820 | 870 | 870 | 970 | |
| E Width(mm) | 910 | 940 | 940 | 940 | 910 | 940 | 940 | 940 | ||




