|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Cooling Method: | Direct Cooling |
| Certification: | CE |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



| Model No. | Dimension | Safety valve conn | Draining plug conn. | Dimension(mm) | Volume | |||||||||
| Inlet | Outlet | ΦD | H | H1 | L | L1 | L2 | L3 | L4 | ΦZ | ( L) | |||
| DNBW-50 | Φ38(BW) | Φ32(BW) | 1/2"NPT | 1-1/4"-12UNF | 273 | 483 | 150 | 986 | 600 | 640 | 80 | 180 | 20 | 50 |
| DNBW-80 | Φ38(BW) | Φ32(BW) | 1/2"NPT | 1-1/4"-12UNF | 325 | 535 | 150 | 1112 | 600 | 700 | 100 | 210 | 20 | 80 |
| DNBW-100 | Φ45(BW) | Φ38(BW) | 1/2"NPT | 1-1/4"-12UNF | 377 | 587 | 150 | 1068 | 600 | 630 | 100 | 250 | 20 | 100 |
| DNBW-150 | Φ57(BW) | Φ45(BW) | 1/2"NPT | 1-1/4"-12UNF | 402 | 612 | 150 | 1352 | 820 | 900 | 100 | 260 | 20 | 150 |
| DNBW-200 | Φ57(BW) | Φ45(BW) | 1/2"NPT | 1-1/4"-12UNF | 462 | 672 | 150 | 1348 | 800 | 760 | 150 | 290 | 20 | 200 |
| DNBW-250 | Φ76(BW) | Φ57(BW) | 1/2"NPT | 1-1/4"-12UNF | 462 | 712 | 150 | 1658 | 1100 | 1070 | 150 | 290 | 20 | 250 |
| DNBW-300 | Φ76(BW) | Φ57(BW) | 1/2"NPT | 1-1/4"-12UNF | 462 | 712 | 150 | 1978 | 1100 | 1390 | 150 | 290 | 20 | 300 |
| DNBW-400 | Φ76(BW) | Φ57(BW) | 1/2"NPT | 1-1/4"-12UNF | 562 | 812 | 150 | 1788 | 1100 | 1150 | 150 | 360 | 20 | 400 |
| DNBW-500 | Φ76(BW) | Φ57(BW) | 3/4"NPT | 1-1/4"-12UNF | 612 | 862 | 150 | 1882 | 1050 | 1220 | 150 | 400 | 20 | 500 |
| DNBW-600 | Φ76(BW) | Φ57(BW) | 3/4"NPT | 1-1/4"-12UNF | 612 | 862 | 150 | 2232 | 1200 | 1570 | 150 | 400 | 20 | 600 |
| DNBW-800 | Φ89(BW) | Φ76(BW) | 3/4"NPT | 1-1/4"-12UNF | 716 | 966 | 150 | 2216 | 1200 | 1500 | 150 | 460 | 20 | 800 |
| DNBW-1000 | Φ89(BW) | Φ76(BW) | 1"NPT | 1-1/4"-12UNF | 716 | 1016 | 200 | 2734 | 2000 | 1650 | 160 | 460 | 20 | 1000 |
| DNBW-1500 | Φ89(BW) | Φ76(BW) | 1"NPT | 1-1/4"-12UNF | 816 | 1116 | 200 | 3136 | 2300 | 1785 | 300 | 530 | 20 | 1500 |
| DNBW-2000 | Φ89(BW) | Φ76(BW) | 1"NPT | 1-1/4"-12UNF | 916 | 1216 | 200 | 3316 | 2400 | 1900 | 300 | 590 | 20 | 2000 |
| DNBW-2500 | Φ108(BW) | Φ89(BW) | 1"NPT | 1-1/4"-12UNF | 1020 | 1320 | 200 | 3370 | 2350 | 1800 | 300 | 600 | 24 | 2500 |
| DNBW-3000 | Φ108(BW) | Φ89(BW) | 1"NPT | 1-1/4"-12UNF | 1020 | 1320 | 200 | 4010 | 3000 | 2370 | 300 | 600 | 24 | 3000 |
| DNBW-3500 | Φ108(BW) | Φ89(BW) | 1"NPT | 1-1/4"-12UNF | 1120 | 1420 | 200 | 3890 | 2680 | 2120 | 300 | 660 | 24 | 3500 |
| DNBW-4000 | Φ108(BW) | Φ89(BW) | 1"NPT | 1-1/4"-12UNF | 1120 | 1420 | 200 | 4420 | 3200 | 2550 | 400 | 660 | 24 | 4000 |
| DNBW-5000 | Φ108(BW) | Φ89(BW) | 1"NPT | 1-1/4"-12UNF | 1224 | 1524 | 200 | 4644 | 3300 | 2700 | 400 | 720 | 24 | 5000 |
| DNBW-6000 | Φ108(BW) | Φ89(BW) | 1"NPT | 1-1/4"-12UNF | 1224 | 1524 | 200 | 5534 | 4200 | 3580 | 400 | 720 | 24 | 6000 |
| DNBW-7000 | Φ108(BW) | Φ89(BW) | 1"NPT | 1-1/4"-12UNF | 1424 | 1724 | 200 | 4774 | 3340 | 2720 | 400 | 840 | 24 | 7000 |
| DNBW-8000 | Φ108(BW) | Φ89(BW) | 1"NPT | 1-1/4"-12UNF | 1424 | 1724 | 200 | 5454 | 4020 | 3410 | 400 | 840 | 24 | 8000 |
| DNBW-10000 | Φ108(BW) | Φ89(BW) | 1"NPT | 1-1/4"-12UNF | 1528 | 1878 | 250 | 5948 | 4200 | 3660 | 450 | 900 | 24 | 10000 |




