|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Application: | Refrigerator |
| Speed: | Constant Speed |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



| Model | Voltage(V) | Frequency(Hz) | Current(A) | Input(W) | Rotation |
| IS-3210DWNFF2 | 220 | 50/60 | 0.08 | 8.5 | CCW |
| IS-3210DWNFO | 220 | 50/60 | 0.1 | 10 | CCW |
| 110 | 50/60 | 0.15 | 10 | CCW | |
| F61-10 | 220 | 50/60 | 0.06 | 7 | CW |
| 1749A | 220 | 50/60 | 0.1 | 9.3 | CW |
| 2J01289B | 220 | 50/60 | 0.085 | 8 | CCW |
| 110 | 50/60 | 0.16 | 10.5 | CCW | |
| 02J05570L | 220 | 50/60 | 0.1 | 10 | CCW |
| 110 | 50/60 | 0.18 | 10 | CCW | |
| 182 | 220 | 50/60 | 0.065 | 7 | CW |
| 110 | 50/60 | 0.14 | 7 | CW | |
| IS-3210ARCB | 220 | 50/60 | 0.1 | 10 | CCW |
| 110 | 50/60 | 0.15 | 10 | CCW | |
| 4680JB1021E | 220 | 50/60 | 0.09 | 8.5 | CW/CCW |
| 110 | 50/60 | 0.15 | 8 | CW/CCW | |
| 4680JB1017E | 110 | 50/60 | 0.1 | 10 | CCW |
| NA-14AB | 220 | 50/60 | 0.085 | 8.5 | CCW |
| 110 | 50/60 | 0.16 | 8.5 | CCW | |
| IS-3211DRFB | 220 | 50/60 | 0.06 | 6.5 | CCW |
| IS-3215ECB | 110 | 50/60 | 0.16 | 10 | CW |
| IS-3210SNPSA | 220 | 50/60 | 0.08 | 8 | CW/CCW |
| 110 | 50/60 | 0.15 | 8 | CW/CCW | |
| YZF670 | 220 | 50/60 | 0.32 | 20 | CW/CCW |
| YZF672 | 110 | 50/60 | 0.45 | 20 | CW/CCW |
| YZF999 | 120 | 60 | 0.38 | 18 | CW |
| YZF998 | 240 | 50 | 0.2 | 18 | CW |
| BW-1 180 | 220 | 50/60 | 0.07 | 6.5 | CW |
| YSY-1-4-R | 220 | 50/60 | 0.025 | 4.5 | CW |
| 110 | 50/60 | 0.15 | 7 | CW |




